Explore trusted automotive specialists serving Dietikon and the wider Zurich region.
21 active listings
Data refreshed October 20, 2018
21
Used car dealers currently indexed for this location.
8
Profiles screened for accuracy and service quality.
1
Highlighted businesses with outstanding reviews.
4.7
Mean Google rating across used car dealers with public reviews.
Review the table below to compare providers, filter results, and open detailed profiles.
| Name | City | Canton | Website | Rating | # Reviews |
|---|---|---|---|---|---|
| AB Auto GmbH | Dietikon | ZH | â | 5.0 | 5 |
| Auto Limmat AG | Dietikon | ZH | autolimmat.ch | 4.4 | 92 |
| Autocenter Fibo GmbH | Dietikon | ZH | â | 4.9 | 11 |
| Autodom | Dietikon | ZH | â | â | â |
| Autohaus ZĂŒrich | Dietikon | ZH | â | â | â |
| Autozentrale Dietikon | Dietikon | ZH | autozentrale-dietikon.ch | 4.7 | 17 |
| Binelli Automobile AG Gebrauchtwagencenter | Dietikon | ZH | binelligroup-zuerich.ch | â | â |
| Blumer Kurt | Dietikon | ZH | â | â | â |
| D&R Handel und Lacktechnik | Dietikon | ZH | â | â | â |
| DIN Autopark GmbH | Dietikon | ZH | din-autopark.ch | 4.9 | 67 |
| FH Cars | Dietikon | ZH | â | â | â |
| Garage Egger AG | Dietikon | ZH | â | 4.6 | 173 |
| Garage Fischer AG Dietikon | Dietikon | ZH | garage-fischer.ch | â | â |
| Garage Inncars GmbH | Dietikon | ZH | inncars.ch | 4.6 | 57 |
| KURDO Car GmbH | Dietikon | ZH | â | â | â |
| Pantaleo Automobile AG | Dietikon | ZH | pantaleo.ch | 4.8 | 45 |
| Power Garage GmbH | Dietikon | ZH | â | 4.8 | 96 |
| Renault Trucks (Schweiz) AG | Dietikon | ZH | renault-trucks.ch | 4.2 | 57 |
| ST Performance AG | Dietikon | ZH | st-performance.ch | â | â |
| Sportgarage Dietikon GmbH | Dietikon | ZH | â | 4.8 | 59 |
| Varone Handels und Technik GmbH | Dietikon | ZH | â | â | â |
1â21 of 21 results
Expand your search to nearby hubs covered by Autova.
Insights and guides for Swiss car buyers
Elevated interest rates and tighter affordability tests require Swiss used car dealers to lead with transparent calculators, bundled value, and collaborative underwriting to keep pipelines healthy.
Swiss used car dealers are replacing manual spreadsheets with interconnected automation spanning lead capture, inventory intelligence, and proactive service orchestration.
Swiss fleet customers expect predictive uptime, sustainability reporting, and rapid replacement capacityâused car dealers who orchestrate these deliverables secure multi-year contracts.